Orders
65 total
| Order | Customer | Vendors | Status | Confirmation | Date | |
|---|---|---|---|---|---|---|
| #SO-14310 | Design Within Reach | 1 / 1 vendors | all received | β | Sep 10, 2026 | View β |
| #SO-14305 | Forsyth | 1 / 1 vendors | all received | β | Sep 10, 2026 | View β |
| #SO-14312 | Mike Hernandez | 1 / 1 vendors | confirmed | Sent Sep 10 | Sep 10, 2026 | View β |
| #SO-14311 | Renee Weiland | 1 / 1 vendors | all received | β | Sep 10, 2026 | View β |
| #SO-14314 | Rouse Home | 1 / 1 vendors | confirmed | Sent Sep 10 | Sep 10, 2026 | View β |
| #SO-14313 | Rouse Home | 1 / 1 vendors | all received | β | Sep 10, 2026 | View β |
| #SO-14304 | Design Within Reach | 1 / 1 vendors | all received | β | Sep 9, 2026 | View β |
| #SO-14295 | Design Within Reach | 1 / 1 vendors | all received | β | Sep 8, 2026 | View β |
| #SO-14297 | A+R Store | 1 / 1 vendors | confirmed | Sent Sep 8 | Sep 8, 2026 | View β |
| #SO-14272 | TJ Laher | 1 / 1 vendors | awaiting vendors | β | Sep 8, 2026 | View β |
| #SO-14294 | GABRIEL ROSS | 1 / 1 vendors | confirmed | Sent Sep 8 | Sep 8, 2026 | View β |
| #SO-14300 | Lauren Amaral | 1 / 1 vendors | confirmed | Sent Sep 9 | Sep 8, 2026 | View β |
| #SO-14301 | Garde NY | 1 / 1 vendors | all received | β | Sep 8, 2026 | View β |
| #SO-13450 | Jeremy Smith | 2 / 1 vendors | awaiting vendors | β | Sep 8, 2026 | View β |
| #SO-14269 | 2Modern | 1 / 1 vendors | confirmed | Sent Sep 8 | Sep 8, 2026 | View β |
| #SO-14291 | Design Within Reach | 1 / 1 vendors | all received | β | Sep 3, 2026 | View β |
| #SO-14277 | Design Within Reach | 0 / 1 vendors | awaiting vendors | β | Sep 2, 2026 | View β |
| #SO-14280 | HIVE MODERN | 1 / 1 vendors | confirmed | Sent Sep 2 | Sep 2, 2026 | View β |
| #SO-14281 | HIVE MODERN | 1 / 1 vendors | confirmed | Sent Sep 2 | Sep 2, 2026 | View β |
| #SO-14284 | Design Within Reach | 1 / 1 vendors | confirmed | Sent Sep 2 | Sep 2, 2026 | View β |
Page 3 of 4