Orders
65 total
| Order | Customer | Vendors | Status | Confirmation | Date | |
|---|---|---|---|---|---|---|
| #SO-14345 | West Out East | 1 / 1 vendors | confirmed | Sent Sep 16 | Sep 16, 2026 | View → |
| #SO-14331 | Jennifer Brax | 1 / 1 vendors | all received | — | Sep 15, 2026 | View → |
| #SO-14330 | Samantha Fine | 1 / 1 vendors | confirmed | Sent Sep 15 | Sep 15, 2026 | View → |
| #SO-14326 | Design Within Reach | 1 / 1 vendors | all received | — | Sep 15, 2026 | View → |
| #SO-14325 | Design Within Reach | 1 / 1 vendors | all received | — | Sep 15, 2026 | View → |
| #SO-14324 | Slow Roads | 1 / 1 vendors | all received | — | Sep 15, 2026 | View → |
| #SO-14335 | Design Within Reach | 1 / 1 vendors | confirmed | Sent Sep 15 | Sep 15, 2026 | View → |
| #SO-14336 | Design Within Reach | 1 / 1 vendors | all received | — | Sep 15, 2026 | View → |
| #SO-14337 | Nicholas Olszewski | 1 / 1 vendors | confirmed | Sent Sep 15 | Sep 15, 2026 | View → |
| #SO-14338 | GABRIEL ROSS | 1 / 1 vendors | confirmed | Sent Sep 15 | Sep 15, 2026 | View → |
| #SO-14320 | Mike Hernandez | 1 / 1 vendors | confirmed | Sent Sep 15 | Sep 15, 2026 | View → |
| #SO-14339 | MeShell Fisher | 1 / 1 vendors | confirmed | Sent Sep 15 | Sep 15, 2026 | View → |
| #SO-14328 | Jason Arundel | 1 / 1 vendors | all received | — | Sep 14, 2026 | View → |
| #SO-14321 | Mike Hernandez | 0 / 1 vendors | awaiting vendors | — | Sep 14, 2026 | View → |
| #SO-14317 | Batten Home | 2 / 1 vendors | confirmed | Sent Sep 11 | Sep 11, 2026 | View → |
| #SO-14319 | 2Modern | 1 / 1 vendors | confirmed | Sent Sep 11 | Sep 11, 2026 | View → |
| #SO-14318 | Design Within Reach | 1 / 1 vendors | confirmed | Sent Sep 11 | Sep 11, 2026 | View → |
| #SO-14322 | Mike Hernandez | 1 / 1 vendors | confirmed | Sent Sep 11 | Sep 11, 2026 | View → |
| #SO-14308 | Design Within Reach | 1 / 1 vendors | all received | — | Sep 10, 2026 | View → |
| #SO-14306 | Michael Lima | 1 / 1 vendors | confirmed | Sent Sep 10 | Sep 10, 2026 | View → |
Page 2 of 4