Reconciliations
74 total
| PO Reference | Vendor | Shopify Order | Status | Date | |
|---|---|---|---|---|---|
| SO210565 | Fredericia Furniture A/S | #SO-14272 | pending | Sep 8, 2026 | View β |
| SO210567 | Fredericia Furniture A/S | #SO-14294 | approved | Sep 8, 2026 | View β |
| SO210730 | Fredericia Furniture A/S | #SO-14300 | superseded | Sep 8, 2026 | View β |
| 717395 | LINIE DESIGN A/S | #SO-14291 | pending | Sep 8, 2026 | View β |
| SO210733 | Fredericia Furniture A/S | #SO-14301 | approved | Sep 8, 2026 | View β |
| SO210730 | Fredericia Furniture A/S | #SO-13450 | pending | Sep 8, 2026 | View β |
| SO210176 | Fredericia Furniture A/S | #SO-14269 | pending | Sep 8, 2026 | View β |
| SO210407 | Fredericia Furniture A/S | #SO-14280 | approved | Sep 2, 2026 | View β |
| SO210409 | Fredericia Furniture A/S | #SO-14281 | approved | Sep 2, 2026 | View β |
| SO210442 | Fredericia Furniture A/S | #SO-14284 | approved | Sep 2, 2026 | View β |
| SO209621 | Fredericia Furniture A/S | #SO-14221 | approved | Sep 2, 2026 | View β |
| SO210331 | Fredericia Furniture A/S | #SO-14273 | approved | Sep 2, 2026 | View β |
| SO208215 | Fredericia Furniture A/S | #SO-14063 | approved | Sep 2, 2026 | View β |
| 3194 | Benchmark Furniture | #SO-11277 | pending | Aug 28, 2026 | View β |
Page 4 of 4