Dashboard
September 2026
Processed This Month
73
+7200% vs last month
Pending Review
15
needs action
Flagged
0
awaiting resolution
Approval Rate
67%
approved or OK this month
All-time Status Breakdown
74 totalapproved49
pending15
Recent Reconciliations
View all βFredericia Furniture A/S SO211350 | approved | 3 days ago | View β |
Fredericia Furniture A/S SO211475 | approved | 3 days ago | View β |
Fredericia Furniture A/S SO211476 | approved | 3 days ago | View β |
Fredericia Furniture A/S SO211410 | pending | 3 days ago | View β |
LINIE DESIGN A/S 718082 | approved | 4 days ago | View β |
LINIE DESIGN A/S 718084 | approved | 4 days ago | View β |
Agent Health
Configure βPO ReconciliationActive
Last run 3 days agoΒ· succeededΒ· 84.9s